Product Details:
Model | 5H22 |
Application | Paper/Credit Cards/1 CD |
Warranty | One year on Machine and Two years on Cutters and Motor |
Feed width (mm) | 220 |
Shred size (mm) | 4x35 |
Motor/Voltage/Power | 230 V |
Shred Capacity (70 gsm A4 sheets) | 22-24 |
Weight (kgs) | 18 kg |
Waste Volume (Litres) | 35 |
Machines Dimensions (mm) HxWxD | 630x420x310 |
Additional Information:
Product Details:
Model | BS 400 |
Shred chamber (mm) | 410x410 mm |
Shred size (mm) | 12x50-180 |
Shred Capacity (kg/Hr.) | 200-300 kg/ hr |
Voltage | 415 V |
Power | 3.75 kW |
Hopper volume (Litres) | 120 L |
Weight (kgs) | 360 kg |
Waste Volume (Litres) | 335 L |
Machines Dimensions (mm) HxWxD | 2060x800x1000 |
Overload Protection | Yes |
Overheat Protection | Yes |
Auto Reverse | Auto Reverse yes |
Motor Start/Off | Online starter |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
Application | Suitable for shredding HDPE, PET bottles upto 2 liters capacity |
Additional Information:
Product Details:
Model | HS 404 CC |
Feed width (mm) | 420 |
Shred size (mm) | 6x50 mm Cross Cut |
Shred Capacity (70 gsm A4 sheets) | 65-70 |
Power | 1.5 kW |
Voltage | 415 V |
Waste Volume (Litres) | 210 Liters |
Speed (metres/minute) | 7.5 meters/min |
Hopper Volume | 60 Liters |
Weight (kgs) | 200 kgs |
Machines Dimensions (mm) HxWxD | 1500x700x700 |
Motor Start/Off | Rotary Switch |
MCB | Yes |
Emergency Off | Yes |
Additional Information:
Product Details:
Model Number | 60CS |
Item Number | 4606101 |
Item H x W x D (cm) | 40.80 x 23.34 x 37.15 |
Cut Size | 4x50mm |
Cut Type | Cross-Cut |
DIN Level - Paper | P-3 |
Anti-Jam Technology | None |
Advanced Safety | SafeSense |
Noise reduction | None |
Energy Savings | N/A |
Can Shred | Staples, Credit Cards, Paper Clips |
Basket Type | Basket Type Wastebasket |
UPC Code | UPC Code 043859642854 |
Warranty | 2 Yr Machine / 5 Yr Cutter |
Color | Black |
Material Type | Plastic |
Throat Width (mm) | 230 |
Average Shred Speed (mpm) | 4 |
Entry Width (mm) | 230 |
Backed by rich industry experience and knowledge, we are offering our clients a higher quality range of Fellowes Paper Shredder.
Features:
Product Details:
Model | 9810 |
Feed width (mm) | 405 |
Shred size (mm) | 4x48 |
Shred Capacity (70 gsm A4 sheets) | 35x37 |
Motor/Voltage/Power | 1100 W / 220 V |
Speed (metres/minute) | 7.8 |
Waste Volume (Litres) | 136 |
Weight (kgs) | 95 kg |
Machines Dimensions (mm) HxWxD | 1055x575x500 |
Application | Paper/Credit Cards |
Additional Information:
Product Details:
Feed Width | 220 mm / 150 mm |
Shred Size | 4X35 mm |
Shred Capacity (A4 size 70 gsm paper) | 8-9 sheets |
Waste Volume | 12 Liters |
Weight | 2.49 kgs |
Machine Dimensions HxWxD | 310 X 205 X 347 |
Applications | Paper/CD/Credit Card |
Additional Information:
Product Details:
Model | 9251 CC |
Application | Paper/Credit Card |
Feed width (mm) | 220 mm |
Shred size (mm) | 3x10 |
Shred Capacity (70 gsm A4 sheets) | 42592 |
Motor/Voltage/Power | 130 W / 220 V |
Speed (metres/minute) | 3.5 |
Waste Volume (Litres) | 14 Liters |
Weight (kgs) | 13 kg |
Machines Dimensions (mm) HxWxD | 510x360x270 |
Additional Information:
Product Details:
Model | PS 404 |
Feed width (mm) | 420 mm |
Shred size (mm) 6 | 6 |
Shred Capacity (70 gsm A4 sheets) | 50-55 sheets |
Voltage | 415 V |
Power | 1.5 KW |
Speed (metres/minute) | 7.8 mtrs/min |
Waste Volume (Litres) | 180 Liters |
Weight (kgs) | 220 kg |
Machines Dimensions (mm) HxWxD | 1295x700x700 |
Overload Protection | Yes |
Overheat Protection | Yes |
Auto Reverse | Yes |
Motor Start/Off | Online starter |
Additional Information:
Product Details:
Model | CC 231 CD |
Feed Width | 225 mm |
Shred Size | 4x38 mm |
Shred Capacity (A4 size 70 gsm paper) | 10 |
Motor/Voltage/Power | 230 V |
Waste Volume (Liters) | 2.3 |
Weight (kg) | 16 kg |
Machine Dimensions HxWxD (mm) | 412x190x322 mm |
Application | Paper/CD/Credit Card |
Additional Information: