Product Details:
Shredding Capacity | 27-30 sheets |
Feed Width | 400 mm |
Weight | 90 Kg |
Shred Size | 6 mm |
Shred Speed | 17 m/minute |
Waste Volume | 100 Liters |
Machine Dimensions HxWxD | 625x480x975 mm |
Application | Paper with Paper Clips & Staples / 1 CD/1 Floppy |
Motor /volt./ power | 750 W / 220 V / 1 phase |
Additional Information:
Product Details:
Shredding Capacity | 15-17 sheets |
Shred width | 3.9X40 |
Feed width | 235 mm |
Motor /volt./ power | 230 W / 200 V |
Waste Volume | 34 Liters |
Weight | 16 Kg |
Machine Dimensions HxWxD | 645x305x390 mm |
Application | Paper, CD |
Additional Information:
Model Name | Sheet Capacity | Cut Type | Cut Size / mm | Throat width | Security Level | Bin Capacity | Run Time | Also Shreds | Warranty |
485Ci | 26-28 | Cross-Cut | 4 x 30 | 405 | DIN 3 | 142 L | Continuous | 2/20 yr |
Model Name | Country version | Item Number | Retail Barcode | Outer Barcode | Product Dim (mm) | Product Weight (kg) | Outer Dim (mm) | Outer Weight (kg) |
485Ci | EU | 4699001 | 43859627271 | 50043859627276 | 965 x 508 x 635 | 82 kg | 1118 x 712 x 864 | 93 kg |
UK | 4699001 | 43859627271 | 50043859627276 | |||||
CH | 4699801 | 43859633166 | 50043859633161 |
Additional Information: