Since our inception, we are instrumental in offering premium quality Desk side Strip Cut Shredder. Besides being wholesale from high-grade raw material and latest technology, the offered shredder is inspected properly by our expert professionals. Owing to features like durability and sturdiness, the offered shredder is exceptionally valued by our precious clients. The provided shredder is available with us in various sizes and shapes at affordable price.
Specifications:
Model Name | Sheet Capacity | Cut Type | Cut Size / mm | Throat width | Security Level | Bin Capacity | Run Time | Also Shreds | Warranty |
70S | 14 | Strip-Cut | 5.8 | 230 | DIN 2 | 27 L | 10-12 mins | 2/5 yr |
Model Name | Country version | Item Number | Retail Barcode | Outer Barcode | Product Dim (mm) | Product Weight (kg) | Outer Dim (mm) | Outer Weight (kg) |
70S | EU | 4671101 | 43859630998 | 50043859630993 | 510 x 380 x 275 | 9.2 | 500 x 420 x 310 | 10.9 |
UK CH | 4671201 4671701 | 043859631018 043859632176 | 50043859631013 50043859632171 | |||||
ZA | 4671601 | 43859631056 | 50043859631051 |
Additional Information:
With the help of our team of adroit professionals, we are indulged in offering a wide assortment of Desk Side Cross Cut Shredder for 3 Users. Being a quality-oriented organization, we assure our clients that this shredder is best in quality. Our skilled professionals only utilize fine quality raw material, while wholesale the entire range. Moreover, our offered shredder can be availed in a wide range of specifications, as per the requirements of our esteemed clients.
Model Name | Sheet Capacity | Cut Type | Cut Size / mm | Throat width | Security Level | Bin Capacity | Run Time | Also Shreds | Warranty |
79Ci | 14 | Cross-Cut | 3.9 x 38 | 230 | DIN 3 | 23 L | 12 mins | 2/5 yr |
Model Name | Country version | Item Number | Retail Barcode | Outer Barcode | Product Dim (mm) | Product Weight (kg) | Outer Dim (mm) | Outer Weight (kg) |
79Ci | EU | 4679001 | 43859629022 | 50043859629027 | 556 x 382 x 270 | 13.74 | 584 x 350 x 468 | 16.06 |
UK CH | 4679101 4679701 | 043859629039 043859632190 | 50043859629034 50043859632195 | |||||
ZA | 4679601 | 43859629084 | 50043859629089 |
Additional Information:
Specifications:
Model Name | Sheet Capacity | Cut Type | Cut Size / mm | Throat width | Security Level | Bin Capacity | Run Time | Also Shreds | Warranty |
90S | 18 | Strip-Cut | 5.8 | 230 | DIN 2 | 34 L | 25 mins | 2/5 yr |
Model Name | Country version | Item Number | Retail Barcode | Outer Barcode | Product Dim (mm) | Product Weight (kg) | Outer Dim (mm) | Outer Weight (kg) |
90S | EU | 4690101 | 43859631070 | 50043859631075 | 592 x 284 x 446 | 718 x 386 x 528 | ||
UK CH | 4690201 4690701 | 043859631087 043859632206 | 50043859631082 50043859632201 | |||||
ZA | 4690601 | 43859631124 | 50043859631129 |
Additional Information:
Specifications:
Model Name | Sheet Capacity | Cut Type | Cut Size / mm | Throat width | Security Level | Bin Capacity | Run Time | Also Shreds | Warranty |
99Ci | 17 | Cross-Cut | 3.9 x 38 | 230 | DIN 3 | 34 L | 25 mins | 2/5 yr |
Model Name | Country version | Item Number | Retail Barcode | Outer Barcode | Product Dim (mm) | Product Weight (kg) | Outer Dim (mm) | Outer Weight (kg) |
99Ci | EU | 4691001 | 43859629251 | 50043859629256 | 592 x 284 x 446 | 17.74 | 718 x 386 x 528 | 22.7 |
UK CH | 4691101 4691701 | 043859629268 043859632213 | 50043859629263 50043859632218 | |||||
ZA | 4691601 | 43859629336 | 50043859629331 |
Additional Information:
Model Name | Sheet Capacity | Cut Type | Cut Size / mm | Throat width | Security Level | Bin Capacity | Run Time | Also Shreds | Warranty |
125i | 18 | Strip-Cut | 5.8 | 230 | DIN 2 | 49 L | 30-45 mins | 2/20 yr |
Model Name | Country version | Item Number | Retail Barcode | Outer Barcode | Product Dim (mm) | Product Weight (kg) | Outer Dim (mm) | Outer Weight (kg) |
125i | EU | 4613001 | 43859628100 | 50043859628105 | 734 x 286 x 532 | 25.32 | 832 x 406 x 645 | 28.36 |
UK CH | 4613101 4613601 | 043859628117 043859632220 | 50043859628112 50043859632225 | |||||
ZA | 4613501 | 43859628155 | 50043859628150 |
Additional Information:
Specifications:
Model Name | Sheet Capacity | Cut Type | Cut Size / mm | Throat width | Security Level | Bin Capacity | Run Time | Also Shreds | Warranty |
225i | 20 | Strip-Cut | 5.8 | 240 | DIN 2 | 60 L | Continuous | 2/20 yr |
Model Name | Country version | Item Number | Retail Barcode | Outer Barcode | Product Dim (mm) | Product Weight (kg) | Outer Dim (mm) | Outer Weight (kg) |
225i | EU | 4623001 | 43859628230 | 50043859628235 | 808 x 448 x 438 | 34.32 | 962 x 558 x 567 | 39.36 |
UK CH | 4623101 4623601 | 043859628247 043859632244 | 50043859628242 50043859632249 | |||||
ZA | 4623501 | 43859628285 | 50043859628280 |
Additional Information:
Specifications:
Model Name | Sheet Capacity | Cut Type | Cut Size / mm | Throat width | Security Level | Bin Capacity | Run Time | Also Shreds | Warranty |
225Ci | 20 | Cross-Cut | 3.9 x 38 | 240 | DIN 3 | 60 L | Continuous | 2/20 yr |
Model Name | Country version | Item Number | Retail Barcode | Outer Barcode | Product Dim (mm) | Product Weight (kg) | Outer Dim (mm) | Outer Weight (kg) |
225Ci | EU | 4622001 | 43859628162 | 50043859628167 | 810 x 450 x 450 | 36.5 | 955 x 557 x 574 | 40.5 |
UK CH | 4622101 4622701 | 043859628179 043859632251 | 50043859628174 50043859632256 | |||||
ZA | 4622601 | 43859628223 | 50043859628228 |
Additional Information:
Specifications:
Model Name | Sheet Capacity | Cut Type | Cut Size / mm | Throat width | Security Level | Bin Capacity | Run Time | Also Shreds | Warranty |
425i | 40-42 | Strip-Cut | 5.8 | 305 | DIN 2 | 121 L | Continuous | 2/20 yr |
Model Name | Country version | Item Number | Retail Barcode | Outer Barcode | Product Dim (mm) | Product Weight (kg) | Outer Dim (mm) | Outer Weight (kg) |
425i | EU | 4698501 | 43859627356 | 50043859627351 | 965 x 559 x 508 | 73 kg | 1118 x 762 x 712 | 79 kg |
UK | 4698501 | 43859627356 | 50043859627351 | |||||
CH | 4698701 | 43859633135 | 50043859633130 |
Additional Information:
Model Name | Sheet Capacity | Cut Type | Cut Size / mm | Throat width | Security Level | Bin Capacity | Run Time | Also Shreds | Warranty |
485i | 40-42 | Strip-Cut | 5.8 | 405 | DIN 2 | 142 L | Continuous | 2/20 yr |
Model Name | Country version | Item Number | Retail Barcode | Outer Barcode | Product Dim (mm) | Product Weight (kg) | Outer Dim (mm) | Outer Weight (kg) |
485i | EU | 4699501 | 43859627288 | 50043859627283 | 965 x 559 x 508 | 73 kg | 1118 x 712 x 864 | 79 kg |
UK | 4699501 | 43859627288 | 50043859627283 | |||||
CH | 4699701 | 43859633159 | 50043859633154 |
Additional Information:
Product Details:
Brand | Avanti |
Features:
• 100% Jam Proof eliminates paper jams and powers through tough jobs
• SafeSense Technology immediately stops shredding when hands touch the paper entry
• Energy savings system reduces in-use energy consume powers down after 2 minutes of inactivity
• New Auto-Oil mechanism oils the cutters to enhance performance and extend shredder life
• Features wide 310mm paper entry plus continuous duty motor for non-stop shredding
• Sleek, modern design
• Shreds 26-28 sheets paper per pass into 3.9 x 30mm cross cut particles
• Shreds credit cards, staples, paperclips and CDs
• 121L pull-out bin for easy emptying
• 2-year full warranty/ 20-year cutter warranty
Specifications:
Model Name Sheet Capacity Cut Type Cut Size / mm Throat width Security Level Bin Capacity Run Time Also Shreds Warranty
425Ci 26-28 Cross-Cut 3.9 x 30 305 DIN 3 121 L Continuous
2/20 yr
Model Name
Country version
Item Number
Retail Barcode
Outer Barcode Product Dim (mm) Product Weight (kg)
Outer Dim (mm)
Outer Weight (kg)
425Ci EU 4698001 43859627325 50043859627320
965 x 508 x 559
75 kg
1118 x 762 x 712
83 kg
UK 4698001 43859627325 50043859627320
CH 4698801 43859633142 50043859633147
Additional Information:
Model Name | Sheet Capacity | Cut Type | Cut Size / mm | Throat width | Security Level | Bin Capacity | Run Time | Also Shreds | Warranty |
75Cs | 12 | Cross-Cut | 3.9 x 38 | 230 | DIN 3 | 27 L | 10-12 mins | 2/5 yr |
Model Name | Country version | Item Number | Retail Barcode | Outer Barcode | Product Dim (mm) | Product Weight (kg) | Outer Dim (mm) | Outer Weight (kg) |
75Cs | EU | 4675001 | 43859628957 | 50043859628952 | 510 x 380 x 275 | 9.5 | 500 x 420 x 310 | 10.9 |
UK CH | 4675101 4675901 | 043859628964 043859632183 | 50043859628969 50043859632188 | |||||
ZA | 4675601 | 43859629015 | 50043859629010 |
Additional Information: