Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Material | Plastic |
Shredding Capacity | 1-500 kg/hr |
Model Name/Number | MWS 101 |
Usage/Application | Plastic Waste |
Shredding Machine Type | Cross-Cut |
Capacity | 35 KG |
Grade | 10 |
Power | 230 V |
Automation Grade | Automatic |
Brand | AVANTI |
Material | METALIC |
Color | WHITE AND BLUE |
Size | 1300X545X545 |
Voltage | 220V |
Motor Start Or Off | AUTO/ONLINE |
Speed | NA |
Bag Volume In Litres | 90L |
Warranty | 1 YEAR |
Size Of Blades | NA |
Cutting Width | 12X50 |
Number Of Shafts | DOUBLE SHAFTS |
Din Security Level | <65DB |
Waste Pieces Size | 12X50 |
Feed Opening | 100X100 |
Driven Type | NA |
Paper Size | NA |
Dimension Of The Shredder | 1300X545X545 |
Country of Origin | Made in India |
CUTTING MECHANISM | TWIN SHAFT |
SHRED CHAMBER(MM) | 100x100 |
SHRED SIZE (MM) | 12X50-100 |
SHRED CAPACITY (PCS/MIN) | 30-35 Kg/hr. |
VOLTAGE | 220V |
POWER | 1 H.P |
WASTE VOLUME( LITERS) | 90L |
HOPPER VOLUME (LITERS) | - |
APPROX. WEIGHT (KGS) | 95 |
MACHINE DIMENSIONS (MM) HXWXD | 1300X545X545 |
OVER LOAD PROTECTOR | YES |
OVER HEAT PROTECTOR | YES |
MOTOR START/OFF | AUTO/ONLINE |
WORKING CYCLE | CONTINUOS |
NOISE LEVEL | <65DB |
CUTTING SPEED | - |
Additional Information:
Product Details:
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Model Name/Number | MWS 505 |
Shredding Machine Type | Double Shaft |
Usage/Application | Medical waste |
Capacity | 250-300kg/hr |
Automation Grade | Semi-Automatic |
CUTTING MECHANISM | TWIN SHAFT |
SHRED CHAMBER(MM) | 300X300 |
SHRED SIZE (MM) | 6-12X100-150 |
SHRED CAPACITY | 250-300 Kg/Hr. |
VOLTAGE | 415V |
MOTOR | 5HP |
HOPPER VOLUME (LITERS) | 50L |
WASTE BIN VOLUME(Optional) | 200 L |
WEIGHT (KGS) | 600 |
MACHINE DIMENSIONS (MM) HXWXD | 1600X1400X700 |
OVER LOAD PROTECTOR | YES |
OVER HEAT PROTECTOR | YES |
MOTOR START/OFF | AUTO/ONLINE |
WORKING CYCLE | CONTINUOS |
NOISE LEVEL | <65DB |
CUTTING SPEED | 11 METERS/MIN |
Product Details:
Usage/Application | Hospital |
Mounting Option | Floor Top |
Automation Grade | Semi-Automatic |
With Sanitizer | No |
Country of Origin | Made in India |
Product Details:
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Cutting Mechanism | Twin Shafts |
Shred chamber (mm) | 410x410 mm |
Shred size (mm) | 6-12X50-100 |
Shred Capacity (kg/Hr.) | 250-300 Kg/Hr |
Voltage | 415 V |
Power | 7.5 HP |
Hopper volume (Litres) | 120 L |
Waste Volume (Litres) | 370 L |
Weight (kgs) | 520 Kgs |
Machines Dimensions (mm) HxWxD | 2100X1200X1000 |
Bottle Sensor | NA |
Bin full sensor | NA |
Over Load Protector | Yes |
Over Heat Protector | Yes |
Motor Start/Off | Auto/Online |
Working cycle | continuous |
Noise Level | <65db |
Cutting Speed | 15met/minute |
Product Details:
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Model Name/Number | ES 4050 |
Shredding Machine Type | Double Shaft |
Usage/Application | E WASTE |
Capacity | 250-300kg/hr |
Automation Grade | Semi-Automatic |
Cutting Mechanism | Twin Shafts |
Shred chamber (mm) | 410x410 mm |
Shred size (mm) | 6-12X50-100 |
Shred Capacity (kg/Hr.) | 250-300 Kg/Hr |
Voltage | 415 V |
Power | 7.5 HP |
Hopper volume (Litres) | 120 L |
Waste Volume (Litres) | 370 L |
Weight (kgs) | 520 Kgs |
Machines Dimensions (mm) HxWxD | 2100X1200X1000 |
Bottle Sensor | NA |
Bin full sensor | NA |
Over Load Protector | Yes |
Over Heat Protector | Yes |
Motor Start/Off | Auto/Online |
Working cycle | continuous |
Noise Level | <65db |
Cutting Speed | 15met/minute |